Cambodia
Market Watch
Close of October 7, 2025 |
Change From | |||
---|---|---|---|---|
Govt. Bond Yields | Latest Yield | Previous Day | Previous Week | YTD |
No data available for this market | ||||
Currencies | Latest Rate | Previous Day | Previous Week | YTD |
KHR per USD | 4,015.750 | ▼ 0.0 | ▼ 0.1 | ▲ 0.3 |
KHR per JPY | 26.437 | ▲ 1.0 | ▲ 2.6 | ▼ 3.1 |
* Exchange rate changes are expressed as a percentage change. |
||||
Interest Rates | Latest Rate | Previous Day | Previous Week | YTD |
No data available for this market |
Policy Rates
Change From | ||||
---|---|---|---|---|
Policy Rates | Latest Rate (1-Jan-1970) |
Previous Rate (1-Jan-1970) |
YTD Rate |
|
No data available for this market |
Sovereign Ratings
Agency | Rating | Outlook | Date | |
---|---|---|---|---|
Regional Rating Institutions | ||||
RAM | B1 | negative | 2019-02-15 | |
Non-Regional Rating Institutions | ||||
S&P | NR | — | 2014-09-29 | |
NEWS HIGHLIGHTS