Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY %) |
| CPI Inflation (YOY %) |
| Industrial Production (YOY %) |
| Domestic Vehicle Sales (YOY %) |
| Exports (USD billion) |
| Exports (YOY %) |
| FX Rate (VND/USD) - End Period |
| Broad Money (M2) (YOY %) |
| Balance of Payments (USD billion) |
| Current Account |
| % of GDP |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| External Debt |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| Prime rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Treasury Bonds |
| Central Bank Bonds |
| Viet Nam Development Bank Bonds, State-Owned Enterprise Bonds and Other Bonds |
| Corporate |
| FCY Govt Debt (USD billion) |
| 2007 | 2008 | 2009(f) | Jan-09 | Feb-09 | Mar-09 | 1Q09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Aug-09 | Sep-09 |
| 8.50 | 6.20 | 4.50 | | | 3.10 | 3.10 | | | | | | |
| 12.60 | 19.90 | 4.00 | 17.48 | 14.78 | 11.25 | | 9.23 | 5.58 | 3.94 | 3.31 | 1.97 | 2.42 |
| 20.70 | 14.60 | | -4.40 | 2.50 | 2.10 | | 3.30 | 4.00 | 4.80 | 5.10 | | |
| 95.70 | -22.60 | | -68.10 | -25.20 | -13.60 | | -41.90 | -23.80 | -0.50 | 26.20 | 31.20 | 103.80 |
| 48.60 | 62.70 | 42.70 | 3.80 | 5.00 | 4.70 | | 4.30 | 4.40 | 4.70 | 4.81 | 4.52 | 4.68 |
| 22.20 | 29.50 | -31.80 | -15.56 | 25.90 | -2.80 | | -11.60 | -26.00 | -14.50 | -23.10 | -24.80 | -15.10 |
| 16,017.00 | 17,483.00 | | 17,484.00 | 17,479.00 | 17,797.00 | | 17,783.00 | 17,775.00 | 17,798.00 | 17,818.00 | 17,823.00 | 17,841.00 |
| 46.10 | 20.30 | 19.60 | | | | | | | | | | |
| -6.00 | -8.00 | -10.70 | | | | | | | | | | |
| -9.90 | -9.30 | -11.50 | | | | | | | | | | |
| 2.30 | 8.00 | | | | | | | | | | | |
| 6.20 | -0.40 | 0.00 | | | | | | | | | | |
| 19.30 | 21.80 | | | | | | | | | | | |
| 23.50 | | | | | | | | | | | | |
| 24.90 | | | | | | | | | | | | |
| 8.30 | 8.50 | | 8.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| 9.10 | 10.20 | | 9.00 | 9.60 | 9.50 | 9.50 | 9.50 | 9.47 | 9.67 | 10.00 | 10.15 | 10.27 |
| -5.50 | -4.70 | | | | | | | | | | | |
| | | | | | | | | | 11.90 | 12.30 | 12.40 | 12.20 |
| | | | | | | | | | 11.50 | 11.60 | 11.60 | 11.40 |
| | | | | | | | | | 5.80 | 5.90 | 5.90 | 5.70 |
| | | | | | | | | | 0.00 | 0.10 | 0.10 | 0.10 |
| | | | | | | | | | 5.70 | 5.60 | 5.70 | 5.60 |
| | | | | | | | | | 0.50 | 0.70 | 0.80 | 0.80 |
| 27.10 | 24.10 | | | | | | | | | | | |
Note on the Data:
= data not available
Source: Asian Development Bank (ADB) Asian Development Outlook 2009; ADB AsianBondsOnline; Bloomberg; CEIC; International Monetary Fund (IMF) International Financial Statistics Online; IMF Viet Nam: 2008 Article IV ConsultationStaff Report; Ministry of Finance of Viet Nam External Debt Bulletin Statistical Bulletin 2004-2008 (April 2009); Viet Nam Economic Times.















