Bond Market Data
Government Bond Yields
 
TH - LCY Government Bonds Latest Closing YTD (bp) MTD (bp)
1 Year 1.55 43 6
2 Year 1.962 1.4 14.5
3 Year 2.905 95.3 21.1
4 Year 3.163 110 17.2
5 Year 3.389 121.9 30.5
6 Year 3.573 137.8 24.2
7 Year 3.997 158.2 5.5
8 Year 4.134 165.4 2.2
9 Year 4.211 172.4 4.8
10 Year 4.245 158.6 9.8
15 Year 4.675 136.4 2.1
United States (T-Bond) Latest Closing YTD (bp) MTD (bp)
1 Month 0.015 1.01 1.01
3 Month 0.017 6.9 2.64
6 Month 0.122 11.99 3.25
1 Year 0.259 5.09 10.49
2 Year 0.7 2.51 24.44
5 Year 2.151 71.23 23.44
10 Year 3.329 127.57 12.53
30 Year 4.26 170.51 3.5
 
Benchmark Yield Curves for Selected Periods