Bond Market Data
Government Bond Yields
 
SG - LCY Government Bonds Latest Closing YTD (bp) MTD (bp)
3 Month 0.43 16     0
1 Year 0.53 21 3
2 Year 0.58 26 2
5 Year 1.35 9 2
7 Year 1.67 1 1
10 Year 2.48 39 7
15 Year 3.12 75 7
20 Year 3.2 60 8
United States (T-Bond) Latest Closing YTD (bp) MTD (bp)
1 Month 0.015 1.01 1.01
3 Month 0.017 6.9 2.64
6 Month 0.122 11.99 3.25
1 Year 0.259 5.09 10.49
2 Year 0.7 2.51 24.44
5 Year 2.151 71.23 23.44
10 Year 3.329 127.57 12.53
30 Year 4.26 170.51 3.5
 
Benchmark Yield Curves for Selected Periods