Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY%) |
| CPI Inflation (YOY%) |
| Retail Sales (YOY%) |
| FX Rate (SGD/USD) - End Period |
| Base Money (M1) (YOY%) |
| Broad Money (M2) (YOY%) |
| Balance of Payments (USD billion) |
| Current Account (CA) |
| CA (%GDP) |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| International Reserves (Excluding Gold) |
| Govt Credit Indicators |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (USD billion) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Treasury Bills |
| Treasury Bonds |
| Corporate |
| 2008 | 2009 | 2010 | 2011 | 3Q09 | 4Q09 | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 11-Jan | 11-Feb | 11-Mar | 1Q11 | 11-Apr | 11-May | 11-Jun | 2Q11 | 11-Jul |
| 1.50 | -0.80 | 14.50 | | 2.10 | 4.60 | 16.40 | 19.40 | 10.50 | 12.00 | | | | 9.30 | | | | 0.90 | |
| 6.60 | 0.60 | 2.80 | | | | | | | | 5.50 | 5.00 | 5.00 | | 4.50 | 4.50 | 5.20 | | |
| 3.15 | -7.68 | | | | | | | | | 3.40 | -11.40 | 0.90 | | 8.50 | 9.60 | 10.90 | | |
| 1.43 | 1.40 | 1.28 | | | | | | | | 1.28 | 1.27 | 1.26 | | 1.22 | 1.23 | 1.23 | | 1.20 |
| 22.63 | 21.14 | | | | | | | | | 21.30 | 18.30 | 20.60 | | 22.00 | 19.40 | 19.40 | | |
| 10.77 | 11.32 | | | | | | | | | 8.50 | 8.70 | 8.70 | | 11.00 | 10.80 | 10.70 | | |
| 39.08 | 50.77 | 67.43 | | 11.84 | 15.60 | 15.16 | 17.43 | 19.12 | 15.72 | | | | 17.29 | | | | 14.41 | |
| 20.86 | 26.75 | 28.50 | | 24.42 | 30.53 | 29.04 | 32.08 | 32.93 | 25.81 | | | | 26.61 | | | | 22.35 | |
| 12.51 | -4.63 | 25.77 | | -1.50 | 0.88 | 1.86 | 8.12 | 7.23 | 8.56 | | | | 13.35 | | | | 6.59 | |
| -25.33 | -22.55 | -29.82 | | -8.17 | -0.41 | -9.89 | -4.41 | -6.79 | -8.72 | | | | -9.31 | | | | -9.70 | |
| 171.75 | 175.45 | | | | | | | | | 227.11 | 230.88 | 234.21 | | 242.52 | 239.94 | 242.29 | | 249.15 |
| 2.05 | 2.66 | 2.71 | | 2.45 | 2.66 | 2.83 | | | | 2.62 | 2.60 | 2.48 | | 2.41 | 2.39 | 2.31 | | 2.06 |
| 0.24 | -0.82 | -0.28 | 0.08 | | | | | | | | | | | | | | | |
| 0.10 | -0.30 | -0.10 | | | | | | | | | | | | | | | | |
| 126.98 | 140.79 | 180.67 | | | | | | | | 187.74 | 187.91 | 190.62 | | 245.35 | 246.53 | 250.51 | | |
| 72.82 | 88.05 | 103.09 | | | | | | | | 104.88 | 103.96 | 105.75 | | 135.80 | 135.80 | 138.50 | | |
| 25.10 | 37.08 | 44.49 | | | | | | | | 45.25 | 45.53 | 45.93 | | 57.90 | 57.90 | 57.90 | | |
| 48.04 | 50.96 | 58.59 | | | | | | | | 59.63 | 58.43 | 59.82 | | 77.90 | 77.90 | 80.60 | | |
| 54.40 | 52.74 | 77.59 | | | | | | | | 82.85 | 83.95 | 84.87 | | 109.55 | 110.73 | 112.01 | | |
Note on the Data:
= data not available
Source: MAS, MTI, Bloomberg LP. Balance of Payments data is from Singapore Department of Statistics.















