Bond Market Data
Government Bond Yields
 
PH - LCY Government Bonds Latest Closing YTD (bp) MTD (bp)
1 Month 3.975 152.5 2.5
3 Month 3.975 165 2.5
6 Month 4.17 183 3
1 Year 4.447 165.31 3.81
2 Year 4.6 177.5 2.5
3 Year 5.27 71.76 3.01
4 Year 5.865 78.5 4
5 Year 6.268 28.16 3.16
7 Year 7.128 0.33 4.17
10 Year 7.825 45 2.5
20 Year 8.875 200 12.5
25 Year 9.25 212.5 75
PH - USD Denominated Government Bonds Latest Closing YTD (bp) MTD (bp)
1 Year 0.807 426.6 5
2 Year 1.845 400.9 32.8
4 Year 3.486 345.3 40.3
5 Year 4.209 296.5 13.2
6 Year 4.488 290.4 27.1
7 Year 4.831 238.7 31.8
8 Year 4.983 243.2 43.2
10 Year 5.591 220.3 22.4
15 Year 6.349 231.8 21.9
25 Year 6.457 29.3 19.4
United States (T-Bond) Latest Closing YTD (bp) MTD (bp)
1 Month 0.015 1.01 1.01
3 Month 0.017 6.9 2.64
6 Month 0.122 11.99 3.25
1 Year 0.259 5.09 10.49
2 Year 0.7 2.51 24.44
5 Year 2.151 71.23 23.44
10 Year 3.329 127.57 12.53
30 Year 4.26 170.51 3.5
 
Benchmark Yield Curves for Selected Periods