Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY%) |
| CPI Inflation (YOY%) |
| Worker's Remittances (YOY%) |
| Exports (YOY%) |
| Imports (YOY%) |
| FX Rate (PHP/USD) - End Period |
| Base Money (M1) (YOY%) |
| Broad Money (M3) (YOY%) |
| Balance of Payments (USD billion) |
| Current Account (CA) |
| CA (%GDP) |
| Foreign Direct Investment (FDI), Net |
| Net FDI (% GDP) |
| Portfolio Investment, Net |
| External Debt |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| O/N Borrowing Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Treasury Bills |
| Treasury Bonds |
| Others |
| Corporate |
| FCY Govt Bonds (USD billion) |
| Other Govt FCY Debt (USD billion) |
| 2008 | 2009 | 2010F | 2Q09 | 3Q09 | Oct-09 | Nov-09 | Dec-09 | 4Q09 | Jan-10 | Feb-10 |
| 4.65 | 0.90 | 3.20 | 1.50 | 0.80 | | | | 1.80 | | |
| 9.48 | 3.35 | 4.50 | | | 1.60 | 2.80 | 4.40 | | 4.30 | 4.20 |
| 14.24 | | | | | 6.70 | 11.30 | 11.40 | | | |
| -6.15 | | | | | -8.02 | 5.66 | 23.53 | | 42.49 | |
| -1.68 | | | | | -16.81 | 4.06 | | | | |
| 47.38 | 47.73 | | | | 47.69 | 47.02 | 46.10 | | 46.40 | 46.13 |
| 12.30 | | | | | 17.24 | 16.61 | 14.10 | | 15.49 | |
| 8.00 | | | | | 12.50 | 12.00 | 8.26 | | 8.10 | |
| 4.23 | | | 2.14 | 2.04 | | | | | | |
| 2.67 | | | 5.50 | 5.20 | | | | | | |
| 1.52 | | | | | 0.06 | 0.08 | | | | |
| 0.96 | | | -0.13 | | | | | | | |
| -2.58 | | | | | | | | | | |
| 53.90 | | | 51.83 | 53.14 | | | | | | |
| 33.19 | 36.11 | | | | 37.90 | 38.53 | 38.78 | | 40.19 | 40.13 |
| 18.71 | | | | | | | | | | |
| 5.50 | 4.31 | | | | 4.00 | 4.00 | 4.00 | | 4.00 | 4.00 |
| 8.30 | 7.99 | | | | 7.95 | 7.93 | 8.11 | | 8.09 | 7.98 |
| -68.01 | -298.35 | -293.00 | | | -28.50 | -6.40 | -26.00 | | | |
| -0.91 | 3.89 | 2.80 | -1.80 | -4.30 | | | | | | |
| | | | | | 59.87 | 61.23 | 63.16 | | 61.91 | |
| | | | | | 53.21 | 54.12 | 55.54 | | 54.97 | |
| | | | | | 13.39 | 13.19 | 13.50 | | 11.17 | |
| | | | | | 37.76 | 38.77 | 39.88 | | 41.01 | |
| | | | | | 2.06 | 2.16 | 2.16 | | 2.79 | |
| | | | | | 6.66 | 7.12 | 7.62 | | 6.94 | |
| 12.13 | | | | | 23.81 | 23.72 | | | | |
| 9.50 | | | | | 17.61 | 18.22 | | | | |
Note on the Data:
= data not available
Source: Bureau of the Treasury; Bangko Sentral ng Pilipinas, Bloomberg LP. Source for GDP and CPI forecast in 2009 : Mid-points of the government's target range for GDP growth (3.7% - 4.4%) and CPI inflation (3% - 5%). Source for all government bond data - both LCY and FCY- Bureau of the Treasury















