| Macroeconomic Indicators |
|---|
| Real GDP (YOY%) |
| CPI Inflation (YOY%) |
| Worker's Remittances (YOY%) |
| Exports (YOY%) |
| Imports (YOY%) |
| FX Rate (PHP/USD) - End Period |
| Base Money (M1) (YOY%) |
| Broad Money (M3) (YOY%) |
| Balance of Payments (USD billion) |
| Current Account (CA) |
| CA (%GDP) |
| Foreign Direct Investment (FDI), Net |
| Net FDI (% GDP) |
| Portfolio Investment, Net |
| External Debt |
| International Reserves (Excluding Gold) |
| Govt Credit Indicators |
| O/N Borrowing Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (USD billion) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Treasury Bills |
| Treasury Bonds |
| Others |
| Corporate |
| FCY Govt Bonds (USD billion) |
| Other Govt FCY Debt (USD billion) |
| 2009 | 2010 | 2011 | Mar-10 | Jun-10 | Sep-10 | Dec-10 | 4Q10 | Jan-11 | Feb-11 | Mar-11 | 1Q11 | Apr-11 | May-11 | Jun-11 | 2Q11 | Jul-11 | Aug-11 | Sep-11 | 3Q11 | Oct-11 | Nov-11 | Dec-11 | Jan-12 |
| 0.90 | 7.60 | 3.70 | | | | | 6.10 | | | | 4.90 | | | | 3.10 | | | | 3.60 | | | 3.70 | |
| 3.20 | 3.80 | 4.80 | 4.00 | 3.70 | 3.90 | 3.60 | | 4.10 | 4.70 | 4.80 | | 4.70 | 5.10 | 5.20 | | 5.10 | 4.70 | 4.80 | | 5.20 | 4.80 | 4.20 | 3.90 |
| 5.60 | 8.20 | | 5.60 | 8.30 | 10.60 | 8.10 | | 7.60 | 6.20 | 4.10 | | 6.30 | 6.90 | 7.00 | | 6.10 | 11.10 | 8.40 | | 6.20 | 10.60 | | |
| | 33.70 | | 43.80 | 33.70 | 46.50 | 26.50 | | 11.70 | 8.30 | 4.10 | | 19.10 | -3.10 | -9.40 | | -1.70 | -13.70 | -27.40 | | -14.60 | -19.40 | | |
| | 26.90 | | 38.90 | 1.40 | 24.60 | 25.20 | | 23.90 | 20.10 | 21.20 | | 20.30 | 1.60 | 6.60 | | 6.60 | 10.40 | 10.40 | | 2.30 | 0.60 | | |
| 47.80 | 43.80 | | 45.17 | 46.36 | 43.85 | 43.80 | | 44.30 | 43.60 | 43.40 | | 42.70 | 43.30 | 43.40 | | 42.10 | 42.30 | 43.80 | | 42.70 | 43.60 | 43.80 | 42.80 |
| 14.10 | 10.60 | | 17.00 | 15.80 | 10.20 | 10.60 | | 12.90 | 12.40 | 8.10 | | 8.20 | 6.50 | 7.60 | | 7.60 | 10.30 | 10.80 | | | | | |
| 8.30 | 10.60 | | 10.30 | 10.30 | 10.00 | 10.60 | | 9.60 | 9.80 | 10.30 | | 7.30 | 8.00 | 11.40 | | 8.30 | 9.40 | 7.40 | | | | | |
| 9.40 | 8.50 | | 0.40 | 1.10 | 1.70 | 0.70 | | 0.20 | 0.70 | 0.10 | | 0.30 | 0.90 | 0.90 | | 0.60 | 0.70 | 0.70 | | | | | |
| 5.80 | 4.50 | | | | | | 3.90 | | | | 1.90 | | | | 3.70 | | | | 3.70 | | | | |
| 2.00 | 1.70 | | 0.10 | 0.10 | 0.00 | 0.40 | | 0.20 | 0.10 | 0.10 | | 0.10 | 0.20 | 0.10 | | -0.30 | 0.10 | 0.20 | | | | | |
| 0.80 | | | | | | | | | | | | | | | | | | | | | | | |
| -0.60 | 4.00 | | -0.60 | -0.60 | 2.30 | 0.70 | | 1.30 | -0.70 | 2.10 | | 0.50 | 1.40 | 0.20 | | 0.30 | 0.40 | 0.10 | | | | | |
| 54.90 | 60.00 | | | | | | 60.00 | | | | 60.95 | | | | 61.42 | | | | 62.40 | | | | |
| 36.00 | 55.40 | | 39.60 | 41.80 | 46.40 | 55.40 | | 57.00 | 56.90 | 58.90 | | 60.90 | 61.30 | 61.40 | | 64.20 | 68.40 | 67.70 | | 67.90 | 68.10 | 67.30 | 68.10 |
| 4.31 | 4.00 | | 4.00 | 4.00 | 4.00 | 4.00 | | 4.00 | 4.00 | 4.25 | | 4.50 | 4.50 | 4.50 | | 4.50 | 4.50 | 4.50 | | 4.50 | 4.50 | 4.50 | 4.25 |
| 7.99 | 6.10 | | 8.04 | 7.93 | 6.23 | 6.10 | | 7.20 | 7.41 | 7.21 | | 6.45 | 6.58 | 6.56 | | 6.31 | 5.92 | 6.20 | | 5.90 | 5.90 | 5.40 | 5.40 |
| -6.20 | -6.90 | | -1.40 | -0.70 | -0.70 | -1.00 | | 0.30 | -0.50 | -0.40 | | 0.60 | -0.20 | -0.20 | | -0.60 | 0.20 | -0.40 | | -0.50 | -0.50 | | |
| -3.90 | -3.70 | | | | | -3.50 | | | | | -1.20 | | | | -0.40 | | | | -0.80 | | | | |
| 63.20 | 72.80 | | 66.30 | 66.30 | 72.40 | 72.80 | | 71.70 | 72.80 | 72.90 | | 74.00 | 74.50 | 75.20 | | 76.80 | 77.10 | 74.80 | | 77.90 | 77.30 | 77.40 | |
| 55.50 | 64.30 | | 58.40 | 58.20 | 63.80 | 64.30 | | 62.60 | 63.40 | 63.60 | | 64.90 | 65.30 | 65.60 | | 67.00 | 67.40 | 65.50 | | 68.00 | 67.40 | 67.40 | |
| 13.50 | 12.00 | | 12.80 | 12.20 | 13.20 | 12.00 | | 10.50 | 10.00 | 9.20 | | 9.00 | 8.90 | 8.80 | | 8.20 | 8.10 | 7.50 | | 7.30 | 6.80 | 6.70 | |
| 39.90 | 49.30 | | 43.10 | 43.10 | 47.60 | 49.30 | | 49.10 | 50.40 | 51.60 | | 53.10 | 53.60 | 54.10 | | 56.00 | 56.60 | 55.30 | | 57.90 | 57.90 | 58.10 | |
| 2.20 | 3.00 | | 2.50 | 2.80 | 3.00 | 3.00 | | 3.00 | 3.00 | 2.80 | | 2.80 | 2.70 | 2.70 | | 2.80 | 2.80 | 2.70 | | 2.70 | 2.70 | 2.60 | |
| 7.60 | 8.40 | | 7.90 | 8.10 | 8.50 | 8.40 | | 9.10 | 9.40 | 9.30 | | 9.10 | 9.20 | 9.60 | | 9.80 | 9.70 | 9.30 | | 9.80 | 9.90 | 9.90 | |
| 23.90 | | | 24.80 | 24.80 | 26.00 | 26.70 | | 27.80 | 26.80 | 28.30 | | 28.40 | 28.30 | 28.40 | | 28.40 | 28.60 | 28.30 | | | | | |
| 17.90 | | | 17.70 | 18.10 | 18.80 | 18.90 | | 18.80 | 18.90 | 18.70 | | 19.00 | 18.80 | 18.90 | | 19.30 | 19.60 | 19.50 | | | | | |
= data not available.
Notes:
1. GDP and CPI forecasts are mid-points of the target range given by the Development Budget Coordination Committee (DBCC). As of 11 October 2011, the government revised its forecasted GDP growth rate for 2011 to 4.5% 5.5% and 4% - 5% for 2012. Meanwhile, the annual average CPI target is retained for 2011 at between 3.0% 5.0%.
2. The Department of Budget and Management has set the budget deficit target for 2011 at PHP290 billion or 3.2% of GDP. As of 11 October 2011, the government expects deficit to be at PHP260 billion or 2.6% GDP for 2011. Forecasted deficit target of PHP286 billion or 2.6% of GDP for 2012 is retained.
3. LCY government bonds are defined by AsianBondsOnline to include some government guaranteed bonds such as Power Sector Assets and Liabilities Management Corporation among others.
4. The Peso Global bonds are excluded in the total LCY bond market statistics.
Source: Bureau of the Treasury; Bangko Sentral ng Pilipinas, Bloomberg LP.















