Bond Market Data
Government Bond Yields
 
MY - LCY Government Bonds Latest Closing YTD (bp) MTD (bp)
3 Month 2.024 88.9     0
6 Month 2.047 87.5 0.6
1 Year 2.096 79.2 0.5
2 Year 2.542 35.5 2.4
3 Year 2.949 3.1 0.3
4 Year 3.453 49.3 0.4
5 Year 3.77 77 13.6
8 Year 4.127 96.9 1.4
9 Year 4.184 99.4 2
10 Year 4.247 101.7 2.4
20 Year 4.725 98.3 0.8
United States (T-Bond) Latest Closing YTD (bp) MTD (bp)
1 Month 0.015 1.01 1.01
3 Month 0.017 6.9 2.64
6 Month 0.122 11.99 3.25
1 Year 0.259 5.09 10.49
2 Year 0.7 2.51 24.44
5 Year 2.151 71.23 23.44
10 Year 3.329 127.57 12.53
30 Year 4.26 170.51 3.5
 
Benchmark Yield Curves for Selected Periods