Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY%) |
| CPI Inflation (YOY%) |
| Industrial Production (YOY%) |
| Exports (YOY%) |
| Trade Balance (MYR billion) |
| FX Rate (MYR/USD) - End Period |
| Broad Money (M2) (YOY%) |
| Balance of Payments (USD billion) |
| Current Account (CA) |
| CA (%GDP) |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| External Debt |
| of which: Comml Banks |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| BNM overnight rate (%) |
| 3-month T-bill Discount Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (USD billion) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Central Govt Bonds |
| Central Bank Bills |
| Others |
| Corporate |
| Govt FCY Debt (USD billion) |
| Non - Financial Public Enterprise FCY Debt (USD billion) |
| 2009 | 2010 | 2011 | 31-Jan-11 | 28-Feb-11 | 31-Mar-11 | 1Q11 | 30-Apr-11 | 31-May-11 | 30-Jun-11 | 2Q11 | 31-Jul-11 | 31-Aug-11 | 30-Sep-11 | 31-Dec-11 |
| -1.70 | 7.20 | 5.00 | | | | 4.90 | | | | 4.00 | | | | |
| 0.70 | 1.70 | 3.20 | 2.40 | 2.90 | 3.00 | | 3.20 | 3.30 | 3.50 | | 3.40 | 3.30 | | 3.00 |
| -7.30 | 7.30 | | 0.50 | 4.40 | 2.40 | | -0.20 | -5.60 | 1.30 | | -0.50 | | | |
| -15.70 | 17.00 | | 4.40 | 6.50 | 4.10 | | 11.40 | 5.40 | 9.60 | | 7.10 | | | |
| 117.80 | 110.00 | | 10.00 | 10.40 | 11.30 | | 11.00 | 8.50 | 7.90 | | 9.50 | | | |
| 3.52 | 3.21 | 3.06 | 3.06 | 3.05 | 3.03 | | 2.96 | 3.01 | 3.02 | | 2.97 | 2.97 | 3.19 | 3.17 |
| 8.30 | 8.40 | | 9.20 | 8.30 | 8.60 | | 10.70 | 11.60 | 12.40 | | 11.60 | 10.80 | | |
| 31.80 | 28.20 | | | | | 8.60 | | | | 7.70 | | | | |
| 16.50 | 11.80 | | | | | 3.30 | | | | | | | | |
| -6.60 | -4.30 | | | | | 0.30 | | | | 0.80 | | | | |
| 0.20 | 12.70 | | | | | 2.80 | | | | 16.10 | | | | |
| 68.00 | 74.10 | | | | | 77.20 | | | | 80.00 | | | | |
| | | | | | | | | | | | | | | |
| 96.70 | 106.50 | | 108.10 | 109.80 | 113.80 | | 130.00 | 132.80 | 134.30 | | 134.60 | 136.30 | 131.00 | 133.60 |
| | | | | | | | | | | | | | | |
| 2.00 | 2.50 | 3.00 | 2.75 | 2.75 | 2.75 | | 2.75 | 3.00 | 3.00 | | 3.00 | 3.00 | 3.00 | 3.00 |
| 1.99 | 2.56 | | 2.75 | 2.76 | 2.76 | | 2.55 | 2.85 | 2.80 | | 2.75 | 2.80 | 3.00 | 2.95 |
| 4.09 | 3.98 | | 4.06 | 4.07 | 4.10 | | 4.03 | 4.00 | 3.93 | | 3.88 | 3.64 | 3.70 | 3.70 |
| -13.84 | -14.13 | | | | | -1.72 | | | | 0.27 | | | | |
| -6.97 | -5.65 | | | | | -2.56 | | | | | | | | |
| 184.73 | 246.83 | | 247.50 | 253.59 | 258.95 | | 268.30 | 264.54 | 268.96 | | 275.51 | 281.38 | 263.39 | 263.19 |
| 100.36 | 145.61 | | 147.14 | 150.99 | 155.81 | | 162.31 | 159.59 | 160.58 | | 165.17 | 168.45 | 158.35 | 157.50 |
| 90.90 | 113.40 | | 115.41 | 119.08 | 122.74 | | 123.12 | 123.50 | 124.53 | | 129.21 | 130.75 | 118.17 | 123.75 |
| 8.72 | 31.90 | | 31.49 | 31.71 | 32.92 | | 39.04 | 35.93 | 35.90 | | 35.81 | 37.55 | 40.04 | 33.68 |
| 1.24 | 0.31 | | 0.25 | 0.20 | 0.15 | | 0.16 | 0.15 | 0.15 | | 0.15 | 0.15 | 0.14 | 0.08 |
| 83.87 | 101.23 | | 100.35 | 102.60 | 103.14 | | 105.99 | 104.95 | 108.38 | | 110.33 | 112.93 | 105.04 | 105.69 |
| 4.02 | 5.47 | | | | | 5.27 | | | | 5.28 | | | | |
| 20.90 | 21.74 | | | | | | | | | | | | | |
Note on the Data:
= data not available
Gov't LCY Bonds include BNM Monetary Notes, Malaysian Treasury Bills, Malaysian Government Securities, Government Investment Issues, Khazanah and Cagamas bonds downloaded from FAST BNM
Source: Data on the external debt for the gov't, banks, and Non-financial public enterprise debt: Bank Negara Malaysia, Monthly Statistics Report. All other data is from Bank Negara Malaysia and Bloomberg LP.















