Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY %) |
| CPI Inflation (YOY %) |
| Industrial Production (YOY %) |
| Exports (YOY %) |
| Trade Balance (MYR billion) |
| FX Rate (MYR/USD) - End Period |
| Broad Money (M2) (YOY %) |
| Balance of Payments (USD billion) |
| Current Account |
| % of GDP |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| External Debt |
| of which: Comml Banks |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| BNM overnight rate (%) |
| 3-month T-bill Discount Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Central Govt Bonds |
| Central Bank Bills |
| Others |
| Corporate |
| Govt FCY Debt (USD billion) |
| Public Sector Corp FCY Debt (USD billion) |
| 2007 | 2008 | 2009(e) | Jan-09 | Feb-09 | Mar-09 | 1Q09 | Apr-09 | May-09 | Jun-09 | 2Q09 | Jul-09 | Aug-09 | Sep-09 |
| 6.30 | 4.60 | 1.30 | | | | -6.20 | | | | -3.90 | | | |
| 2.00 | 5.40 | 2.40 | 3.90 | 3.70 | 3.50 | | 3.00 | 2.40 | -1.40 | | -2.44 | 2.44 | 4.18 |
| 2.20 | 0.10 | | -18.00 | -12.70 | -13.00 | | -11.80 | -11.00 | -9.70 | | -7.90 | -7.00 | -6.00 |
| 2.80 | 10.10 | | -27.85 | -15.97 | -15.69 | | -26.32 | -29.73 | -22.69 | | -22.88 | -19.85 | -24.18 |
| 100.30 | 141.90 | | 9.12 | 12.18 | 12.99 | | 7.39 | 10.00 | 9.12 | | 7.84 | 9.56 | 9.27 |
| 3.40 | 3.30 | | 3.61 | 3.71 | 3.65 | | 3.55 | 3.50 | 3.52 | | 3.51 | 3.52 | 3.47 |
| 13.80 | 13.80 | | 10.70 | 9.50 | 9.30 | | 6.60 | 5.30 | 6.30 | | 5.90 | 8.40 | 7.50 |
| 30.40 | 37.40 | | | | | | | | | | | | |
| 15.60 | 17.50 | | | | | | | | | | | | |
| -2.80 | -6.00 | | | | | | | | | | | | |
| 5.60 | -26.70 | | | | | | | | | | | | |
| 56.70 | 68.10 | | | | | | | | | | | | |
| 25.40 | 25.80 | | | | | | | | | | | | |
| 101.30 | 91.40 | | 91.34 | 91.11 | 87.82 | | 87.70 | 88.30 | 91.50 | | 91.16 | 93.33 | 95.95 |
| 28.30 | 16.50 | | | | 16.50 | | | | | | | | |
| 3.50 | 3.50 | | 2.50 | 2.00 | 2.00 | | 2.00 | 2.00 | 2.00 | | 2.00 | 2.00 | 2.00 |
| 3.40 | 3.30 | | 2.40 | 1.90 | 2.00 | | 1.75 | 1.70 | 1.93 | | 2.05 | 1.93 | 2.05 |
| 3.70 | 4.10 | | 3.10 | 4.00 | 3.80 | | 4.00 | 4.30 | 4.40 | | 4.30 | 4.20 | 4.18 |
| -3.20 | -4.80 | | | | | | | | | | | | |
| 164.75 | 166.47 | | 162.77 | 155.42 | 160.08 | | 166.10 | 171.08 | 173.64 | | 175.47 | 177.56 | 180.72 |
| 95.04 | 90.38 | | 89.97 | 85.27 | 88.17 | | 91.56 | 94.37 | 96.47 | | 97.99 | 99.84 | 100.54 |
| 67.75 | 75.32 | | 73.63 | 71.25 | 73.64 | | 75.96 | 79.78 | 81.92 | | 84.68 | 87.17 | 88.52 |
| 21.02 | 12.25 | | 13.86 | 11.73 | 12.21 | | 13.28 | 12.26 | 12.43 | | 11.19 | 10.79 | 10.79 |
| 6.27 | 2.81 | | 2.48 | 2.29 | 2.33 | | 2.32 | 2.33 | 2.11 | | 2.12 | 1.88 | 1.23 |
| 69.71 | 76.09 | | 72.79 | 70.15 | 71.91 | | 74.54 | 76.71 | 77.17 | | 77.48 | 77.73 | 80.18 |
| 3.10 | 2.70 | | | | | | | | | | | | |
| 6.50 | 8.10 | | | | | | | | | | | | |
Note on the Data:
= data not available
Gov't LCY Bonds include BNM Monetary Notes, Malaysian Treasury Bills, Malaysian Government Securities, Government Investment Issues, Khazanah and Cagamas bonds downloaded from FAST BNM
Source: for 2009 GDP Growth Forecast: MIER; 2009 CPI Forecast: Consensus Forecast.- Business Times Poll; Data on the external debt for the gov't, banks, and Non-financial public enterprise debt: Bank Negara Malaysia, Monthly Statistics Report. External debt for end-year 2008 - as well as end-year balance of payments data is from the annual report of Bank Negara Malaysia. All other data is from Beank Negara Malaysia, Bloomberg LP.















