Bond Market Data
Government Bond Yields
 
KR - LCY Government Bonds Latest Closing YTD (bp) MTD (bp)
3 Month 2.08 57 10
6 Month 2.51 46 9
1 Year 3.18 8 33
2 Year 3.97 54 37
3 Year 4.24 83 20
5 Year 4.78 101 16
10 Year 5.35 113 7
20 Year 5.55 95 4
KR - USD Denominated Government Bonds Latest Closing YTD (bp) MTD (bp)
4 Year 4.067 334.06 14.79
5 Year 4.495 303.99 5.99
9 Year 4.89 256.47 7.25
15 Year 5.419 214.39 1.12
United States (T-Bond) Latest Closing YTD (bp) MTD (bp)
1 Month 0.015 1.01 1.01
3 Month 0.017 6.9 2.64
6 Month 0.122 11.99 3.25
1 Year 0.259 5.09 10.49
2 Year 0.7 2.51 24.44
5 Year 2.151 71.23 23.44
10 Year 3.329 127.57 12.53
30 Year 4.26 170.51 3.5
 
Benchmark Yield Curves for Selected Periods