Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY %) |
| CPI Inflation (YOY %) |
| Department Store Sales (YOY %) |
| Exports (YOY %) |
| Imports (YOY%) |
| FX Rate (KRW/USD) - End Period |
| Broad Money (M2) (YOY %) |
| Balance of Payments (USD billion) |
| Current Account |
| % of GDP |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| External Debt |
| of which: Comml Banks |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| BOK Policy Rate Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Central Govt Bonds |
| Central Bank Bonds |
| Industrial Finance Debentures |
| Corporate |
| FCY Govt Debt (USD billion) |
| FCY Policy Bank Debt (USD billion) |
| 2007 | 2008 | 2009(e) | 2Q09 | Jul-09 | Aug-09 | Sep-09 | 3Q09 | Oct-09 |
| 5.11 | 2.22 | -2.00 | -2.51 | | | | 0.60 | |
| 2.53 | 4.67 | 3.00 | | 1.62 | 2.16 | 2.16 | | 2.00 |
| 2.38 | 5.89 | | | 4.00 | 7.60 | 8.60 | | |
| 14.27 | 14.47 | | | -21.90 | -20.90 | -7.80 | | -8.30 |
| 15.41 | 23.42 | | | -35.60 | -32.20 | -24.60 | | -16.30 |
| 936.00 | 1,259.55 | | | 1,222.70 | 1,249.15 | 1,175.60 | | 1,188.55 |
| 11.18 | 14.24 | | | 9.70 | 10.00 | | | |
| 5.88 | -6.41 | | 13.17 | 4.36 | 1.91 | | | |
| 0.56 | 0.93 | | 6.38 | | | | | |
| -13.84 | -10.59 | | 0.04 | -1.14 | -0.11 | | | |
| -26.06 | -15.37 | | 16.74 | 7.94 | 3.96 | | | |
| 383.20 | 381.10 | | 380.10 | | | | | |
| 192.90 | 171.70 | | 168.00 | | | | | |
| 262.15 | 201.15 | | | 237.43 | 245.38 | 254.17 | | 264.11 |
| 76.40 | 83.00 | | 76.50 | | | | | |
| 4.73 | 4.68 | | | 2.00 | 2.00 | 2.00 | | 2.00 |
| 5.70 | 4.22 | | | 5.33 | 5.46 | 5.34 | | 5.42 |
| 0.50 | -1.70 | | | | | | | |
| 1.00 | 817.00 | | | 941.00 | 927.00 | 1,001.00 | | |
| 498.00 | 368.00 | | | 434.00 | 430.00 | 460.00 | | |
| 293.00 | 228.00 | | | 261.00 | 261.00 | 284.00 | | |
| 161.00 | 101.00 | | | 133.00 | 129.00 | 132.00 | | |
| 44.00 | 39.00 | | | 41.00 | 40.00 | 43.00 | | |
| 529.00 | 448.00 | | | 507.00 | 497.00 | 542.00 | | |
| 53.62 | 51.19 | | 56.28 | | | | | |
| 66.00 | 62.00 | | | | | | | |
Note on the Data:
= data not available
LCY Govt Bonds are defined by ABO to include: Treasury Bonds, Monetary Stablization Bonds, National Housing Bonds, Industrial Finance Debentures, and Seoul Metropolitan Subway Bonds.
Source: GDP Real growth rate for 2009 - Ministry of Finance; Inflation for 2009- midpoint of 2.5% to 3.5% range forecast by Bank of Korea; Fiscal Balance: Asia Development Outlook 2009. Other Data: Bank of Korea and Bloomberg LP.















