Bond Market Data
Government Bond Yields
 
JP - LCY Government Bonds Latest Closing YTD (bp) MTD (bp)
3 Month 0.155 4.3     0
6 Month 0.174 3.2 0.6
1 Year 0.185 13.8 0.5
2 Year 0.24 14 2.4
3 Year 0.32 12.6 4.8
4 Year 0.451 10.4 6.4
5 Year 0.594 9.5 8.5
6 Year 0.71 4.1 9.7
7 Year 0.875 7.8 13.3
8 Year 0.98 7.6 14.1
9 Year 1.154 8.2 12.1
10 Year 1.306 13.2 10.9
15 Year 1.761 21.3 8.4
20 Year 2.052 34.8 8.9
30 Year 2.2 46.1 8
United States (T-Bond) Latest Closing YTD (bp) MTD (bp)
1 Month 0.015 1.01 1.01
3 Month 0.017 6.9 2.64
6 Month 0.122 11.99 3.25
1 Year 0.259 5.09 10.49
2 Year 0.7 2.51 24.44
5 Year 2.151 71.23 23.44
10 Year 3.329 127.57 12.53
30 Year 4.26 170.51 3.5
 
Benchmark Yield Curves for Selected Periods