Bond Market Data
Asia Bond Indicators contain key economic and financial data pertinent to the bond markets of ASEAN + 3 economies. For ease of navigation, we have conveniently divided the list of indicators into Size and Composition Indicators and Liquidity Indicators.
| Size and Composition | Start Date | Data Frequency | Latest Date Available |
|---|---|---|---|
| Outstanding Islamic Bonds in USD | 2007 | annual | 2008 |
| Outstanding Islamic Bonds - MY | Mar 2005 | monthly | Sep 2009 |
| Top Issuers of Corporate Islamic Bonds | Sep 2009 | monthly | Sep 2009 |
| Market Liquidity | Start Date | Data Frequency | Latest Date Available |
| Islamic Bonds Turnover Ratio - MY | 2001 | annual | 2008 |
| Islamic Bonds Trading Volume - MY | 2001 | annual | 2008 |















