Bond Market Data
Government Bond Yields
 
ID - LCY Government Bonds Latest Closing YTD (bp) MTD (bp)
1 Year 6.834 435.6 28.4
2 Year 8.018 340.1 13.8
3 Year 8.483 322.7 19.7
4 Year 9.005 281.6 14.7
5 Year 9.277 261.3 0.2
6 Year 9.416 247.2 9.4
7 Year 9.575 231.3 9.5
8 Year 9.861 206 0.5
9 Year 10.145 179 15.8
10 Year 10.312 159.6 14.9
15 Year 10.808 116.6 16.1
20 Year 10.989 95.7 25.7
ID - USD Denominated Government Bonds Latest Closing YTD (bp) MTD (bp)
5 Year 4.563 422.4 58.4
6 Year 4.997 413.2 62.7
7 Year 5.355 380.6 46.5
8 Year 5.609 402.8 40.2
9 Year 5.582 380.5 37.3
25 Year 6.823 281.9 14.4
30 Year 6.857 250 16.2
United States (T-Bond) Latest Closing YTD (bp) MTD (bp)
1 Month 0.015 1.01 1.01
3 Month 0.017 6.9 2.64
6 Month 0.122 11.99 3.25
1 Year 0.259 5.09 10.49
2 Year 0.7 2.51 24.44
5 Year 2.151 71.23 23.44
10 Year 3.329 127.57 12.53
30 Year 4.26 170.51 3.5
 
Benchmark Yield Curves for Selected Periods