Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY%) |
| CPI Inflation (YOY%) |
| Auto Sales Growth Rate (YOY%) |
| FX Rate (IDR/USD) - End Period |
| Broad Money (M2) (YOY%) |
| Private Sector Claims (YOY%) |
| Balance of Payments (USD billion) |
| Current Account (CA) |
| CA (%GDP) |
| Direct Investment, Net |
| Portfolio Investment, Net |
| External Debt |
| International Reserves (Excluding Gold) |
| Govt Credit Indicators |
| BI Reference Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (USD billion) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Central Govt Bonds |
| Central Bank Bonds |
| Corporate |
| FCY Govt Debt (USD billion) |
| 2010 | 2011 | 2012 (e) | 2Q11 | Jul-11 | Aug-11 | Sep-11 | 3Q11 | Oct-11 | Nov-11 | Dec-11 | 4Q11 | Jan-12 | Feb-12 |
| 6.10 | 6.46 | 6.70 | 6.52 | | | | 6.54 | | | | 6.49 | | |
| 6.96 | 3.79 | 5.30 | | 4.61 | 4.77 | 4.61 | | 4.42 | 4.15 | 3.79 | | 3.65 | |
| 59.69 | 18.36 | | | 23.52 | 13.12 | 62.44 | | 24.85 | -2.30 | 14.65 | | | |
| 8,996.00 | 9,069.00 | 8,800.00 | | 8,504.00 | 8,534.00 | 8,875.00 | | 8,853.00 | 9,113.00 | 9,069.00 | | 8,998.00 | |
| 12.12 | 16.00 | | | 15.65 | 17.21 | 16.19 | | 16.01 | 16.23 | 16.43 | | | |
| 12.88 | | | | 24.04 | | | | | | | | | |
| 5,643.00 | | | 475.00 | | | | 199.00 | | | | | | |
| 0.79 | | | 0.22 | | | | 0.09 | | | | | | |
| 10.71 | | | 3.49 | | | | 2.39 | | | | | | |
| 13.20 | | | 5.54 | | | | -4.71 | | | | | | |
| 200.05 | | | 222.82 | | | | 223.68 | | | | | | |
| 96.21 | 110.12 | | | 122.67 | 124.64 | 114.50 | | 113.96 | 111.32 | 110.12 | | | |
| 6.50 | 6.58 | | | 6.75 | 6.75 | 6.75 | | 6.50 | 6.00 | 6.00 | | 6.00 | 5.75 |
| 7.61 | 6.03 | | | 7.04 | 6.79 | 6.92 | | 6.34 | 6.73 | 6.03 | | 5.34 | |
| -5.20 | -16.63 | | | | | | | | | | | | |
| -0.70 | -2.10 | -1.50 | | | | | | | | | | | |
| 106.46 | 109.59 | | | 119.66 | 118.59 | 110.69 | | 112.14 | 109.74 | 109.59 | | | |
| 93.70 | 93.38 | | | 103.93 | 102.77 | 95.52 | | 96.88 | 94.91 | 93.38 | | | |
| 71.28 | 79.79 | | | 82.34 | 82.49 | 78.49 | | 80.43 | 79.42 | 79.79 | | | |
| 22.42 | 13.59 | | | 21.59 | 20.28 | 17.04 | | 16.45 | 15.49 | 13.59 | | | |
| 12.76 | 16.21 | | | 15.73 | 15.82 | 15.17 | | 15.26 | 14.84 | 16.21 | | | |
| 86.12 | | | | 89.99 | 90.15 | 90.15 | | 90.15 | | | | | |
Note on the Data:
= data not available
LCY Government bonds are defined by ABO to include treasury/recap bonds, and SBIs (Sertifikat Bank Indonesia) issued by Bank Indonesia.
Source: Bank Indonesia, Bloomberg LP, Indonesia Stock Exchange, and Indonesia Debt Management Office. Forecasts for GDP, CPI and Fiscal Balance (% of GDP) in 2011 are from Budget, Ministry of Finance.















