Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY %) |
| CPI Inflation (YOY %) |
| Auto Sales Growth Rate (YOY%) |
| FX Rate (IDR/USD) - End Period |
| Broad Money (M2) (YOY %) |
| Private Sector Claims (YOY%) |
| Balance of Payments (USD billion) |
| Current Account |
| % of GDP |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| External Debt |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| BI Reference Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Central Govt Bonds |
| Central Bank Bonds |
| Corporate |
| FCY Govt Debt (USD billion) |
| 2007 | 2008 | 2009(e) | 2Q09 | Jul-09 | Aug-09 | Sep-09 | Oct-09 | 3Q09 |
| 6.28 | 6.06 | 4.30 | 4.00 | | | | | 4.21 |
| 6.40 | 10.31 | 6.00 | | 2.71 | 2.75 | 2.83 | 2.57 | |
| 38.18 | 43.51 | | | -31.10 | -17.76 | -32.63 | | |
| 9,393.00 | 11,325.00 | | | 9,925.00 | 10,080.00 | 9,665.00 | 9,550.00 | |
| 15.90 | 16.29 | | | 16.44 | 17.06 | | | |
| 18.56 | 30.21 | | | | | | | |
| 10.49 | 0.29 | | 3.10 | | | | | |
| 2.50 | 0.07 | | 0.60 | | | | | |
| 2.25 | 2.80 | | 0.01 | | | | | |
| 5.57 | 1.72 | | 2.00 | | | | | |
| 136.64 | 149.14 | | 150.01 | | | | | |
| 56.92 | 51.64 | | | 57.42 | 57.94 | 62.29 | 64.53 | |
| 7.72 | 13.54 | | | | | | | |
| 8.60 | 8.67 | | | 6.75 | 6.50 | 6.50 | 6.50 | |
| 10.02 | 11.89 | | | 10.07 | 10.50 | 9.98 | 10.16 | |
| -1.20 | 0.10 | | | | | | | |
| 85.23 | 68.77 | | | 87.60 | 86.13 | | | |
| 76.81 | 62.32 | | | 79.56 | 78.23 | | | |
| 50.42 | 46.42 | | | 55.78 | 56.03 | | | |
| 26.39 | 15.91 | | | 23.78 | 22.20 | | | |
| 8.42 | 6.45 | | | 8.04 | 7.90 | | | |
| 69.25 | 77.89 | | | | | | | |
Note on the Data:
= data not available
LCY Government bonds are defined by ABO to include treasury/recap bonds, and SBIs (Sertifikat Bank Indonesia) issued by Bank Indonesia.
Source: Ministry of Finance, Bank Indonesia, Bloomberg LP. Forecasts for GDP and CPI in 2009 are from 2009 Budget, Ministry of Finance.















