Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY%) |
| CPI Inflation (YOY%) |
| Retail Sales (YOY%) |
| FX Rate (HKD/USD) - End Period |
| Base Money (M1) (YOY%) |
| Broad Money (M2) (YOY%) |
| Balance of Payments (USD billion) |
| Current Account (CA) |
| CA (%GDP) |
| Foreign Direct Investment (FDI), Net |
| International Reserves (Excluding Gold) |
| Govt Credit Indicators |
| Policy Rate (%) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Exchange Fund Bills |
| Exchange Fund Notes |
| SAR Bonds |
| Corporate |
| 2008 | 2009 | 3Q09 | Oct-09 | Nov-09 | Dec-09 | 4Q09 | Jan-10 |
| 2.40 | -2.70 | -2.20 | | | | 2.60 | |
| 4.32 | 0.52 | | 2.20 | 0.50 | 1.30 | | 1.00 |
| 10.82 | 0.56 | | 9.80 | 11.90 | 16.00 | | |
| 7.75 | 7.75 | | 7.75 | 7.75 | 7.75 | | 7.76 |
| 3.23 | 31.28 | | 50.60 | 49.60 | 36.70 | | |
| 0.64 | 9.15 | | 14.60 | 14.40 | 10.70 | | |
| 30.73 | | 3.55 | | | | | |
| 14.20 | | 6.53 | | | | | |
| 23.90 | | -22.10 | | | | | |
| 182.48 | 255.74 | | 240.01 | 256.18 | 255.74 | | |
| 3.13 | 0.50 | | 0.50 | 0.50 | 0.50 | | 0.50 |
| 1.19 | 2.58 | | 2.26 | 2.08 | 2.58 | | 2.82 |
| 0.09 | | | | | | | |
| 92.46 | | | | | | | |
| 20.34 | 68.88 | | 56.33 | 60.86 | 69.03 | | |
| 11.71 | 59.89 | | 47.28 | 51.84 | 59.89 | | |
| 8.63 | 8.99 | | 8.98 | 8.90 | 8.99 | | |
| 0.00 | 0.00 | 0.00 | 0.07 | 0.11 | 0.15 | 0.00 | 0.00 |
| 72.12 | | | | | | | |
Note on the Data:
= data not available
Source: Hong Kong Monetary Authority, Bloomberg LP, International Financial Statistics. Source for GDP growth forecast in 2009: Annual Budget Speech; Fiscal Balance: Asia Development Outlook 2009















