Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY%) |
| Value Added of Industry (YOY%) |
| CPI Inflation (YOY%) |
| FX Rate (CNY/USD) - End Period |
| Broad Money (M2) (YOY%) |
| Financial Institution Loans (YOY%) |
| Exports (YOY%) |
| Balance of Payments (USD billion) |
| Current Account (CA) |
| CA (%GDP) |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| External Debt |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| 1-Year Benchmark Deposit Rate (%) |
| 1-Year Benchmark Lending Rate (%) |
| 3-month SHIBOR (% per annum) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (USD billion) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Treasury Bonds |
| Central Bank Bonds |
| Policy Bank Bonds |
| China Development Bank |
| Export-Import Bank of China |
| Agricultural Dvt. Bank of China |
| Corporate |
| FCY Public Sector Debt |
| 2008 | 2009 | 2010 | Oct-10 | Nov-10 | Dec-10 | 4Q10 | 2H10 | Jan-11 | Feb-11 | Mar-11 | 1Q11 | Apr-11 | May-11 | Jun-11 | 2Q11 | 1H11 | Jul-11 | Aug-11 | Sep-11 | 3Q11 | Oct-11 | Nov-11 | Dec-11 | 4Q11 | Jan-12 |
| 9.60 | 9.10 | 10.00 | | | | 9.80 | | | | | 9.70 | | | | 9.50 | | | | | 9.10 | | | | 8.90 | |
| 12.90 | 11.00 | | 13.10 | 13.30 | 13.50 | | | | 14.90 | 14.80 | | 13.40 | 13.30 | 15.10 | | | 14.00 | 13.50 | 13.80 | | | 12.40 | | | |
| 5.90 | -0.70 | 1.45 | 4.40 | 5.10 | 4.60 | | | 4.90 | 4.90 | 5.40 | | 5.30 | 5.50 | 6.40 | | | 6.50 | 6.20 | 6.10 | | 5.50 | 4.20 | 4.10 | | 4.50 |
| 6.83 | 6.83 | | 6.67 | 6.67 | 6.59 | | | 6.60 | 6.57 | 6.55 | | 6.49 | 6.48 | 6.46 | | | 6.44 | 6.38 | 6.38 | | | | | | |
| 17.80 | 27.70 | | 19.30 | 19.50 | 19.70 | | | 17.20 | 15.70 | 16.60 | | 15.30 | 15.10 | 15.90 | | | 14.65 | 13.56 | 13.04 | | 12.90 | 12.70 | 13.60 | | |
| 18.80 | 31.70 | | 19.30 | 19.80 | 19.90 | | | 18.50 | 17.70 | 17.90 | | 17.50 | 17.10 | 16.90 | | | 16.60 | 16.40 | 15.90 | | | | | | |
| 17.20 | -16.00 | | 22.90 | 34.90 | 17.90 | | | 37.70 | 2.40 | 35.80 | | 29.90 | 19.40 | 17.90 | | | 20.40 | 24.50 | 17.10 | | | 13.80 | 13.40 | | |
| 426.00 | 297.00 | | | | | | 204.00 | | | | | | | | | 87.80 | | | | | | | | | |
| 9.70 | 6.40 | | | | | | 3.40 | | | | | | | | | 1.31 | | | | | | | | | |
| 94.00 | 34.00 | | | | | | 37.00 | | | | | | | | | 92.70 | | | | | | | | | |
| 42.70 | 38.70 | | | | | | -7.30 | | | | | | | | | 8.40 | | | | | | | | | |
| 374.70 | 428.60 | | | | | | | | | | | | | | | | | | | | | | | | |
| 1,946.00 | 2,399.00 | | 2,760.90 | 2,767.81 | 2,847.34 | | | 2,931.67 | 2,991.39 | 3,044.67 | | 3,145.84 | 3,166.00 | 3,197.49 | | | 3,245.28 | 3,262.50 | 3,201.68 | | | | | | |
| 217.00 | 146.00 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2.25 | 2.25 | | 2.50 | 2.50 | 2.75 | | | 3.00 | 3.00 | 3.00 | | 3.25 | 3.25 | 3.25 | | | 3.50 | 3.50 | 3.50 | | 3.50 | 3.50 | 3.50 | | |
| 5.31 | 5.31 | | 5.56 | 5.56 | 5.81 | | | 6.06 | 6.06 | 6.06 | | 6.31 | 6.31 | 6.31 | | | 6.56 | 6.56 | 6.56 | | 6.56 | 6.56 | 6.56 | | |
| 1.78 | 1.83 | | 2.83 | 3.25 | 4.62 | | | 5.75 | 4.91 | 4.17 | | 4.54 | 4.60 | 6.39 | | | 6.00 | 5.54 | 5.65 | | | | | | |
| 2.76 | 3.64 | | 3.70 | 4.01 | 3.91 | | | 4.02 | 4.03 | 3.91 | | 3.89 | 3.85 | 3.89 | | | 4.09 | 4.12 | 3.93 | | | | | | |
| -18.50 | -108.30 | | | | | | | | | | | | | | | | | | | | | | | | |
| -0.40 | -2.79 | | | | | | | | | | | | | | | | | | | | | | | | |
| 2,213.79 | 2,567.04 | | 2,981.52 | 3,026.18 | 3,060.96 | | | 3,048.60 | 3,029.71 | 3,066.21 | | | 3,157.75 | 3,189.89 | | | 3,219.87 | 3,263.16 | 3,247.10 | | | | | | |
| 1,957.28 | 2,112.69 | | 2,359.42 | 2,391.32 | 2,414.99 | | | 2,395.20 | 2,368.71 | 2,369.80 | | 2,405.45 | 2,428.87 | 2,440.13 | | | 2,456.21 | 2,488.34 | 2,474.22 | | | | | | |
| 714.28 | 840.93 | | 965.70 | 981.55 | 1,011.10 | | | 1,006.94 | 1,007.58 | 1,018.14 | | 1,037.38 | 1,054.13 | 1,074.11 | | | 1,095.19 | 1,125.57 | 1,140.29 | | | | | | |
| 705.02 | 619.97 | | 630.66 | 634.75 | 620.80 | | | 589.82 | 536.97 | 485.45 | | 462.38 | 459.03 | 430.82 | | | 396.11 | 373.90 | 331.59 | | | | | | |
| 537.98 | 651.79 | | 763.07 | 775.02 | 783.10 | | | 798.44 | 824.16 | 866.21 | | 905.69 | 915.71 | 935.20 | | | 964.91 | 988.87 | 1,002.34 | | | | | | |
| 396.52 | 468.81 | | 550.34 | 560.62 | 558.52 | | | 569.54 | 593.68 | 622.24 | | 644.56 | 652.08 | 662.85 | | | 674.16 | 689.17 | 698.08 | | | | | | |
| 46.28 | 64.20 | | 77.57 | 77.64 | 83.90 | | | 84.85 | 87.43 | 92.77 | | 99.74 | 101.80 | 105.79 | | | 116.50 | 121.49 | 122.22 | | | | | | |
| 95.18 | 118.78 | | 135.16 | 136.77 | 140.68 | | | 144.05 | 143.05 | 151.20 | | 161.39 | 161.83 | 166.56 | | | 174.25 | 178.21 | 182.04 | | | | | | |
| 256.07 | 454.35 | | 622.10 | 634.86 | 645.96 | | | 653.39 | 661.01 | 696.41 | | 712.72 | 728.88 | 749.76 | | | 763.67 | 774.81 | 772.89 | | | | | | |
| 116.00 | | | | | | | | | | | | | | | | | | | | | | | | | |
Note on the Data:
= data not available
Source: ChinaBond, People's Bank of China, State Administration of Foreign Exchange, Ministry of Commerce, National Bureau of Statistics, Ministry of Finance, Bloomberg LP, IMF-IFS, CEIC.















