Macroeconomic and Credit Indicators
| Macroeconomic Indicators |
|---|
| Real GDP (YOY %) |
| Value Added of Industry (YOY %) |
| CPI Inflation (YOY %) |
| FX Rate (CNY/USD) - End Period |
| Broad Money (M2) (YOY %) |
| Financial Institution Loans (YOY %) |
| Exports (YOY %) |
| Balance of Payments (USD billion) |
| Current Account |
| % of GDP |
| Foreign Direct Investment (FDI), Net |
| Portfolio Investment, Net |
| External Debt |
| International Reserves (Excluding Gold) |
| Commercial Banks' Foreign Assets |
| Govt Credit Indicators |
| 1-Year Benchmark Deposit Rate (%) |
| 1-Year Benchmark Lending Rate (%) |
| 3-month SHIBOR (% per annum) |
| 10-year Govt Bond Rate (%) |
| Fiscal Balance (% GDP) |
| Total LCY Bonds (USD billion) |
| Government |
| Treasury Bonds |
| Central Bank Bonds |
| Policy Bank Bonds |
| China Development Bank |
| Export-Import Bank of China |
| Agricultural Dvt. Bank of China |
| Corporate |
| FCY Public Sector Debt |
| 2007 | 2008 | Jan-09 | Feb-09 | Mar-09 | 1Q09 | Apr-09 | May-09 | Jun-09 | 2Q09 | 1H09 | Jul-09 | Aug-09 | Sep-09 | 3Q09 |
| 13.00 | 9.00 | | | | 6.10 | | | | 7.90 | | | | | 8.90 |
| 18.50 | 12.90 | | 11.00 | 8.30 | | 7.30 | 8.90 | 10.70 | | | 10.80 | 12.30 | 13.90 | |
| 4.80 | 5.90 | 1.00 | -1.60 | -1.20 | | -1.50 | -1.40 | -1.70 | | | -1.80 | -1.20 | -0.80 | |
| 7.30 | 6.83 | 6.85 | 6.84 | 6.83 | | 6.82 | 6.83 | 6.83 | | | 6.83 | 6.83 | 6.83 | |
| 16.70 | 17.80 | 18.80 | 20.40 | 25.50 | | 25.95 | 25.74 | 28.45 | | | 28.42 | 28.53 | 29.31 | |
| 16.10 | 18.80 | 21.30 | 24.20 | 29.80 | | 29.70 | 30.60 | 34.44 | | | 33.95 | 34.11 | 34.16 | |
| 25.70 | 17.20 | -17.50 | -25.70 | -17.10 | | -22.60 | -26.40 | -21.40 | | | -23.00 | -23.40 | -15.20 | |
| 372.00 | 426.00 | | | | | | | | | 130.00 | | | | |
| 10.50 | 9.70 | | | | | | | | | 2.90 | | | | |
| 121.00 | 94.00 | | | | | | | | | 20.60 | | | | |
| 18.70 | 42.70 | | | | | | | | | | | | | |
| 373.00 | 374.70 | | | | | | | | | | | | | |
| 1,528.00 | 1,946.00 | 1,913.50 | 1,912.10 | 1,953.70 | | 2,009.00 | 2,089.00 | 2,132.00 | | | 2,175.00 | 2,211.00 | 2,273.00 | |
| 223.00 | 213.00 | | | | 204.00 | | | | | | | | | |
| 4.14 | 2.25 | 2.25 | 2.25 | 2.25 | | 2.25 | 2.25 | 2.25 | | | 2.25 | 2.25 | 2.25 | |
| 7.47 | 5.31 | 5.31 | 5.31 | 5.31 | | 5.31 | 5.31 | 5.31 | | | 5.31 | 5.31 | 5.31 | |
| 4.44 | 1.78 | 1.38 | 1.28 | 1.22 | | 1.21 | 1.22 | 1.32 | | | 1.67 | 1.73 | 1.77 | |
| 4.46 | 2.76 | 3.02 | 3.10 | 3.16 | | 3.16 | 3.07 | 3.21 | | | 3.48 | 3.51 | 3.51 | |
| 0.60 | 0.40 | 0.70 | 0.10 | -0.20 | | 0.27 | 0.65 | 0.15 | | | 0.56 | 0.16 | -0.32 | |
| 1,690.24 | 2,213.79 | 2,171.94 | 2,181.33 | 2,192.24 | | 2,244.51 | 2,287.81 | 2,309.17 | | | 2,334.39 | 2,368.60 | 2,415.00 | |
| 1,533.12 | 1,957.28 | 1,907.32 | 1,905.44 | 1,898.54 | | 1,926.30 | 1,950.14 | 1,953.53 | | | 1,957.81 | 1,983.89 | 2,015.00 | |
| 637.28 | 714.28 | 708.28 | 712.62 | 717.06 | | 735.06 | 756.95 | 782.49 | | | 805.61 | 813.13 | 828.00 | |
| 501.39 | 705.02 | 659.18 | 650.69 | 635.77 | | 638.08 | 635.67 | 609.18 | | | 587.76 | 591.98 | 589.00 | |
| 394.46 | 537.98 | 539.85 | 542.13 | 545.71 | | 553.16 | 557.53 | 561.86 | | | 564.45 | 578.78 | 597.00 | |
| 300.34 | 396.52 | 394.91 | 395.30 | 394.20 | | 400.67 | 404.65 | 405.34 | | | 405.32 | 412.73 | 431.00 | |
| 30.22 | 46.28 | 47.60 | 47.64 | 47.11 | | 49.32 | 49.54 | 49.53 | | | 49.52 | 52.46 | 55.00 | |
| 63.90 | 95.18 | 97.34 | 99.19 | 104.40 | | 103.17 | 103.34 | 106.99 | | | 109.60 | 113.59 | 112.00 | |
| 156.71 | 256.07 | 264.19 | 275.45 | 293.26 | | 317.77 | 337.24 | 355.20 | | | 376.13 | 384.27 | 400.00 | |
| 115.00 | 116.00 | | | | | | | | | | | | | |
Note on the Data:
= data not available
Source: ChinaBond, People's Bank of China, State Administration of Foreign Exchange, Ministry of Commerce, National Bureau of Statistics, Ministry of Finance, Bloomberg LP, IMF-IFS, CEIC.















