| Govt. Bonds | Latest Yield | YTD | MTD |
| No instrument category data is available for this market |
| click here for all markets |
| Currencies | Latest Rate | YTD | MTD |
| KHR per USD | 3925.000 |  | 0.000 |  | 0.000 |
| KHR per JPY | 37.686 |  | 0.700 |  | 0.700 |
| KHR per EUR | 6109.262 |  | 0.123 |  | 0.123 |
| click here for all markets |
| Commodities | Latest Price | YTD | MTD |
| Rubber (MYR/kg) | 979.500 |  | 9850.000 |  | 1200.000 |
| Gold (USD/troy oz) | 886.400 |  | 6430.000 |  | 1305.000 |
| Brent Crude Oil (USD/barrel) | 122.980 |  | 2930.000 |  | 968.000 |
| click here for all markets |
| Stock Indices | Latest Value | YTD | MTD |
| Nikkei 225 | 13632.040 |  | 167574.000 |  | 41722.000 |
| Straits Times | 3158.110 |  | 32419.000 |  | 9064.000 |
| NASDAQ | 2445.520 |  | 20676.000 |  | 3779.000 |
| S&P 500 | 1388.280 |  | 8008.000 |  | 2998.000 |
| click here for all markets |
| Interest Rates | Latest Rate | YTD | MTD |
| No instrument type data is available for this market |
| click here for all markets |
| Policy Rates | Latest Policy | YTD | MTD |
| No instrument type data is available for this market |
| click here for all markets |