| Govt. Bonds | Latest Yield | YTD | MTD |
| 2Y T-Bond PHP | 8.440 |  | 268 |  | 51 |
| 3Y T-Bond PHP | 8.565 |  | 271 |  | 22 |
| 4Y T-Bond PHP | 8.848 |  | 289 |  | 18 |
| 5Y T-Bond PHP | 9.108 |  | 307 |  | 18 |
| 7Y T-Bond PHP | 9.346 |  | 321 |  | 21 |
| 10Y T-Bond PHP | 9.598 |  | 302 |  | 17 |
| 20Y T-Bond PHP | 10.718 |  | 239 |  | 3 |
| 25Y T-Bond PHP | 10.735 |  | 229 |  | 1 |
| 10Y Govt. Bond USD | 6.959 |  | 93 |  | 22 |
| click here for all markets |
| Currencies | Latest Rate | YTD | MTD |
| PHP per USD | 44.885 |  | 0.291 |  | 0.291 |
| PHP per JPY | 0.423 |  | 0.715 |  | 0.715 |
| PHP per EUR | 70.716 |  | 0.552 |  | 0.552 |
| click here for all markets |
| Commodities | Latest Price | YTD | MTD |
| Gold (USD/troy oz) | 932.550 |  | 11045.000 |  | 575.000 |
| Brent Crude Oil (USD/barrel) | 143.590 |  | 4991.000 |  | 555.000 |
| Computer Chips (USD/64MB, 133MHz) | 2938.680 |  | 27718.000 |  | 308.000 |
| click here for all markets |
| Stock Indices | Latest Value | YTD | MTD |
| PSE Composite | 2346.920 |  | 127468.000 |  | 11701.000 |
| Nikkei 225 | 13225.960 |  | 208182.000 |  | 36344.000 |
| NASDAQ | 2245.380 |  | 40690.000 |  | 7025.000 |
| S&P 500 | 1262.900 |  | 20546.000 |  | 1548.000 |
| click here for all markets |
| Interest Rates | Latest Rate | YTD | MTD |
| 3M PHIBOR PHP | 6.188 |  | 18.750 |  | 25.000 |
| click here for all markets |
| Policy Rates | Latest Policy | YTD | MTD |
| BSP Overnight Borrowing (Reverse Repo) Rate | 5.250 |  | 0.000 | |
| BSP Overnight Lending (Repo) Rate | 7.250 |  | 0.000 | |
| 91-day Treasury Bill Rate (Average) | 3.673 |  | 0.100 | |
| click here for all markets |