| Govt. Bonds | Latest Yield | YTD | MTD |
| No instrument category data is available for this market |
| click here for all markets |
| Currencies | Latest Rate | YTD | MTD |
| LAK per USD | 8659.000 |  | 0.000 |  | 0.000 |
| LAK per THB | 259.407 |  | 0.089 |  | 0.089 |
| LAK per EUR | 13642.254 |  | 0.260 |  | 0.260 |
| click here for all markets |
| Commodities | Latest Price | YTD | MTD |
| Rubber (MYR/kg) | 1143.000 |  | 26200.000 |  | 1350.000 |
| Gold (USD/troy oz) | 932.550 |  | 11045.000 |  | 575.000 |
| Brent Crude Oil (USD/barrel) | 143.590 |  | 4991.000 |  | 555.000 |
| click here for all markets |
| Stock Indices | Latest Value | YTD | MTD |
| Nikkei 225 | 13225.960 |  | 208182.000 |  | 36344.000 |
| NASDAQ | 2245.380 |  | 40690.000 |  | 7025.000 |
| S&P 500 | 1262.900 |  | 20546.000 |  | 1548.000 |
| click here for all markets |
| Interest Rates | Latest Rate | YTD | MTD |
| No instrument type data is available for this market |
| click here for all markets |
| Policy Rates | Latest Policy | YTD | MTD |
| No instrument type data is available for this market |
| click here for all markets |